eBike Size Guide: What Size Frame You Need?
How to choose the right size eBike?
While some eBikes come in one size only, most eBikes come in different sizes, just as we do! In our guide we’ll explain how to choose the right-sized eBike for your needs.
What do you need to measure for your eBike?
There are three important factors that can decide which size eBike you need including;
- How tall you are
- Your inseam (inside leg measurement)
- The size of your bike frame
Just like buying a pair of jeans, a size small in for one brand isn’t necessarily the same in across every brand and style of eBike. So, it’s important to make sure to consider each eBike’s specific measurements.
For comfort, it’s important to remember that you can always adjust your eBike to you, by raising or lowering the seat or handlebars.
eBike Frame Sizes
Here at EBCO eBikes, we like to keep things simple, you won’t need any complicated measurements to pick the right bike for you. All you need is your height, and we’ll calculate what size eBike you’ll need for you. You can even book a free test ride to make sure you’re comfortable.
We understand you know your body best, so we’ve included the frame sizes of all of our eBikes so you can make an informed choice.
Urban eBike Frame Sizes
Our range of Urban eBikes can support a wide range of heights and builds, making it simple to find the right eBike for you. Our Urban eBikes are designed for premium performance and comfort for commuting, leisure and more.
eBike | Frame Size | Height |
Urban 2T (Small) | 45cm | 157-165cm |
Urban 2R (Small) | 50cm | 165-175cm |
Urban 3R (Small) | 50cm | 165-175cm |
Urban 5R (Small) | 50cm | 165-175cm |
Urban 3L (Small) | 40cm | 152-162cm |
Urban 5L (Small) | 40cm | 152-162cm |
Urban 2T (Medium) | 50cm | 165-175cm |
Urban 2R (Medium) | 55cm | 175-185cm |
Urban 3R (Medium) | 55cm | 175-185cm |
Urban 5R (Medium) | 55cm | 175-185cm |
Urban 3L (Medium) | 45cm | 162-172cm |
Urban 5L (Medium) | 45cm | 162-172cm |
Urban 2T (Large) | 55cm | 175-185cm |
Urban 2R (Large) | 60cm | 185-193cm |
Urban 3R (Large) | 60cm | 185-193cm |
Urban 5R (Large) | 60cm | 185-193cm |
Urban 3L (Large) | 50cm | 172-182cm |
Urban 5L (Large) | 50cm | 172-182cm |
Adventure eBike Frame Sizes
Our Adventure eBikes are built for enjoying the great outdoors. With a variety of sizes to choose from, you’ll be able to enjoy a range of terrains in comfort and style.
eBike | Frame Size | Height |
Adventure 2L (Small) | 50cm | 165-175cm |
Adventure 3T (Small) | 45cm | 157-165cm |
Adventure 5T (Small) | 45cm | 157-165cm |
Adventure 2R (Small) | 50cm | 165-175cm |
Adventure 3R (Small) | 50cm | 165-175cm |
Adventure 5R (Small) | 50cm | 165-175cm |
Adventure 2L (Medium) | 55cm | 175-185cm |
Adventure 3T (Medium) | 50cm | 165-175cm |
Adventure 5T (Medium) | 50cm | 165-175cm |
Adventure 2R (Medium) | 55cm | 175-185cm |
Adventure 3R (Medium) | 55cm | 175-185cm |
Adventure 5R (Medium) | 55cm | 175-185cm |
Adventure 2L (Large) | 60cm | 185-193cm |
Adventure 3T (Large) | 55cm | 175-185cm |
Adventure 5T (Large) | 55cm | 175-185cm |
Adventure 2R (Large) | 60cm | 185-193cm |
Adventure 3R (Large) | 60cm | 185-193cm |
Adventure 5R (Large) | 60cm | 185-193cm |
Street eBike Frame Sizes
Our Street eBike range is flexible and easily adjustable so that you can get where you need to be! This range comes in One Size, and fits riders from 5 foot to 6 foot.
eBike | Frame Size | Height |
Street 2 One Size | 44cm | 157cm-185cm |
Street 3 One Size | 40cm | 157cm-185cm |
Street 5 One Size | 40cm | 157cm-185cm |
Ready to shop eBikes?
Here at EBCO, we’ve been manufacturing eBikes since 2010, so it’s safe to say that we know a thing or two about the perfect ride! Not sure which eBike is right for you? Read our helpful guide. Fancy a test drive? Book now, or start shopping eBikes today.